Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Sheppard, Kellen 24 Sheppard, Kellen .359 .931 49-49 184 35 66 16 0 4 38 94 .511 20 3 25 3 .420 5 0 2-2
8 Garcia, Ryan 8 Garcia, Ryan .344 1.169 45-45 157 40 54 10 1 14 39 108 .688 40 5 20 2 .481 4 0 6-8
6 Champlin, Wyatt 6 Champlin, Wyatt .333 1.069 44-33 111 27 37 7 0 8 23 68 .613 19 6 22 1 .456 0 3 7-7
5 Kaneshiro, Colby 5 Kaneshiro, Colby .323 .805 43-39 127 16 41 9 1 0 20 52 .409 9 7 15 2 .396 1 1 2-3
16 Ramey, Harrison 16 Ramey, Harrison .301 .762 45-45 163 27 49 8 1 0 29 59 .362 21 8 19 3 .400 3 1 3-7
2 Rios, Adam 2 Rios, Adam .295 .722 49-46 139 19 41 5 0 1 31 49 .353 14 4 13 2 .369 3 11 5-6
7 Flores, Tyler 7 Flores, Tyler .280 .834 47-46 150 36 42 9 1 3 32 62 .413 37 3 25 4 .421 5 1 11-17
21 Pries, Micah 21 Pries, Micah .279 .757 49-49 208 40 58 9 1 6 28 87 .418 14 5 20 6 .339 0 4 18-22
44 Gordner, Mike 44 Gordner, Mike .252 .699 46-46 163 25 41 12 0 2 22 59 .362 20 2 20 1 .337 2 6 1-3
12 Takata, Travis 12 Takata, Travis .261 .584 20-1 23 3 6 1 0 0 1 7 .304 0 1 7 1 .280 1 0 1-1
19 Gracey, Kyle 19 Gracey, Kyle .250 .500 20-0 4 7 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 4-7
22 Jervis, Matt 22 Jervis, Matt .238 .574 34-18 80 12 19 2 0 0 5 21 .263 7 2 14 1 .311 1 7 4-4
15 Casper, Ryan 15 Casper, Ryan .217 .628 27-13 46 8 10 2 0 1 7 15 .326 6 0 6 2 .302 1 1 0-0
9 Slate, Derek 9 Slate, Derek .190 .594 11-4 21 2 4 0 0 1 2 7 .333 0 2 5 0 .261 0 0 0-0
20 Park, Ryan 20 Park, Ryan .083 .520 10-4 12 3 1 1 0 0 2 2 .167 5 0 6 1 .353 0 2 0-0
34 Rustich, Derek 34 Rustich, Derek .083 .434 9-2 12 1 1 1 0 0 2 2 .167 2 1 4 0 .267 0 0 1-1
17 Sands, Preston 17 Sands, Preston .000 .000 12-1 6 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 1-1
Totals .293 .819 49-49 1606 303 471 92 5 40 282 693 .432 214 49 223 29 .387 26 38 66-89
Opponents .259 .688 49-49 1613 218 417 67 8 25 204 575 .356 131 52 320 28 .332 13 20 31-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Young, Stephen 32Young, Stephen 2.05 1.00 6-2 12-12 5 2-0 0 83.1 53 25 19 30 56 14 1 4 289 .183 6 10 1 2 4
24 Sheppard, Kellen 24Sheppard, Kellen 3.41 1.24 9-3 13-13 4 1-0 0 87.0 101 40 33 7 71 8 2 3 344 .294 2 7 0 0 4
14 Lillicrop, Kevin 14Lillicrop, Kevin 4.32 1.30 4-4 13-13 1 0-1 0 83.1 89 49 40 19 58 17 2 9 332 .268 4 7 0 2 4
42 Abshire, Trevor 42Abshire, Trevor 5.06 1.53 6-3 11-10 1 1-0 0 58.2 62 40 33 28 36 13 0 2 223 .278 5 11 0 4 3
33 Thomas, John 33Thomas, John 1.23 .55 0-0 6-0 0 0-0 1 7.1 4 1 1 0 4 0 0 0 24 .167 0 0 1 0 1
10 Millerd, Cole 10Millerd, Cole 3.60 2.20 1-1 11-0 0 0-1 0 10.0 16 4 4 6 10 1 0 1 45 .356 1 0 0 0 0
52 Huggins, Noah 52Huggins, Noah 4.10 1.21 2-1 15-0 0 0-0 1 37.1 30 17 17 15 32 4 1 3 134 .224 2 5 0 3 0
29 McMullen, Patrick 29McMullen, Patrick 4.74 .95 3-2 16-0 0 0-1 1 19.0 12 11 10 6 14 0 0 0 67 .179 0 6 0 1 2
15 Casper, Ryan 15Casper, Ryan 4.91 1.91 1-0 6-0 0 0-0 0 7.1 10 6 4 4 6 3 0 1 33 .303 3 1 0 1 0
23 Chang, Jordan 23Chang, Jordan 6.00 1.67 0-0 3-0 0 0-0 0 3.0 5 2 2 0 5 1 0 0 13 .385 0 1 0 0 0
41 Pierce, Eric 41Pierce, Eric 7.61 1.86 0-1 18-1 0 0-1 8 23.2 29 20 20 15 27 5 0 2 98 .296 0 4 0 0 1
26 Strizak, Alex 26Strizak, Alex 11.57 3.00 0-0 4-0 0 0-0 0 2.1 6 3 3 1 1 1 2 0 11 .545 0 0 1 0 1
Totals 3.96 1.30 32-17 128-49 11 5 11 422.1 417 218 186 131 320 67 8 25 1613 .259 23 52 3 13 20
Opponents 6.00 1.66 17-32 164-49 5 2 7 413.2 471 303 276 214 223 92 5 40 1606 .293 50 49 3 26 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Young, Stephen 32 Young, Stephen 21 8 13 0 1.000 0 8 4 0 0
9 Slate, Derek 9 Slate, Derek 12 12 0 0 1.000 0 0 0 0 0
12 Takata, Travis 12 Takata, Travis 6 3 3 0 1.000 1 0 0 0 0
41 Pierce, Eric 41 Pierce, Eric 5 2 3 0 1.000 0 1 0 0 0
52 Huggins, Noah 52 Huggins, Noah 5 3 2 0 1.000 0 3 4 0 0
17 Sands, Preston 17 Sands, Preston 4 4 0 0 1.000 0 0 0 0 0
33 Thomas, John 33 Thomas, John 2 0 2 0 1.000 0 0 0 0 0
10 Millerd, Cole 10 Millerd, Cole 1 1 0 0 1.000 0 0 0 0 0
19 Gracey, Kyle 19 Gracey, Kyle 1 1 0 0 1.000 0 0 0 0 0
8 Garcia, Ryan 8 Garcia, Ryan 393 365 25 3 .992 31 0 0 0 0
21 Pries, Micah 21 Pries, Micah 129 126 2 1 .992 0 0 0 0 0
22 Jervis, Matt 22 Jervis, Matt 75 23 51 1 .987 6 0 0 0 0
44 Gordner, Mike 44 Gordner, Mike 341 291 44 6 .982 0 32 21 4 0
16 Ramey, Harrison 16 Ramey, Harrison 197 68 124 5 .975 19 0 0 0 0
20 Park, Ryan 20 Park, Ryan 33 30 2 1 .970 0 0 0 0 0
7 Flores, Tyler 7 Flores, Tyler 97 91 3 3 .969 0 0 0 0 0
6 Champlin, Wyatt 6 Champlin, Wyatt 65 59 4 2 .969 0 0 0 0 0
2 Rios, Adam 2 Rios, Adam 240 93 132 15 .938 25 0 0 0 0
15 Casper, Ryan 15 Casper, Ryan 32 27 3 2 .938 0 0 0 0 0
5 Kaneshiro, Colby 5 Kaneshiro, Colby 116 52 54 10 .914 5 0 0 0 0
42 Abshire, Trevor 42 Abshire, Trevor 10 1 8 1 .900 0 7 5 0 0
24 Sheppard, Kellen 24 Sheppard, Kellen 22 2 17 3 .864 0 5 7 0 0
14 Lillicrop, Kevin 14 Lillicrop, Kevin 14 1 10 3 .786 0 3 3 0 0
34 Rustich, Derek 34 Rustich, Derek 8 3 3 2 .750 1 0 0 0 0
29 McMullen, Patrick 29 McMullen, Patrick 3 1 1 1 .667 0 5 0 0 0
23 Chang, Jordan 23 Chang, Jordan 0 0 0 0 .000 0 0 1 0 0
26 Strizak, Alex 26 Strizak, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1832 1267 506 59 .968 33 64 45 4 0
Opponents 1817 1241 520 56 .969 31 132 46 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Sheppard, Kellen 24Sheppard, Kellen .396 .975 36-36 134 24 53 12 0 2 29 71 .530 14 2 17 2 .445 5 0 2-2
6 Champlin, Wyatt 6Champlin, Wyatt .370 1.156 35-27 92 22 34 7 0 7 22 62 .674 16 4 17 0 .482 0 3 7-7
8 Garcia, Ryan 8Garcia, Ryan .366 1.218 35-35 123 29 45 6 1 12 33 89 .724 28 5 12 2 .494 2 0 5-6
5 Kaneshiro, Colby 5Kaneshiro, Colby .347 .847 32-30 98 14 34 6 1 0 16 42 .429 6 6 11 2 .418 0 0 2-3
2 Rios, Adam 2Rios, Adam .300 .767 36-34 100 16 30 5 0 1 23 38 .380 14 2 9 1 .387 3 7 3-4
21 Pries, Micah 21Pries, Micah .270 .741 36-36 152 34 41 5 1 5 23 63 .414 11 2 13 4 .327 0 3 14-17
7 Flores, Tyler 7Flores, Tyler .267 .814 34-33 101 24 27 6 0 2 20 39 .386 29 3 17 3 .428 5 1 7-12
12 Takata, Travis 12Takata, Travis .267 .627 16-0 15 2 4 1 0 0 1 5 .333 0 1 4 1 .294 1 0 1-1
16 Ramey, Harrison 16Ramey, Harrison .265 .693 36-36 132 22 35 6 1 0 19 43 .326 16 7 17 3 .367 3 0 2-5
19 Gracey, Kyle 19Gracey, Kyle .250 .500 19-0 4 7 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 4-7
44 Gordner, Mike 44Gordner, Mike .241 .649 33-33 112 13 27 8 0 0 13 35 .313 16 1 10 1 .336 2 4 1-3
15 Casper, Ryan 15Casper, Ryan .233 .673 17-8 30 6 7 2 0 1 5 12 .400 2 0 4 1 .273 1 0 0-0
9 Slate, Derek 9Slate, Derek .211 .654 9-4 19 2 4 0 0 1 2 7 .368 0 2 5 0 .286 0 0 0-0
22 Jervis, Matt 22Jervis, Matt .195 .497 24-8 41 6 8 1 0 0 2 9 .220 5 0 6 1 .277 1 3 1-1
34 Rustich, Derek 34Rustich, Derek .167 .619 3-1 6 1 1 1 0 0 2 2 .333 1 0 2 0 .286 0 0 1-1
20 Park, Ryan 20Park, Ryan .100 .600 9-3 10 3 1 1 0 0 2 2 .200 5 0 5 1 .400 0 2 0-0
17 Sands, Preston 17Sands, Preston .000 .000 9-0 3 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 1-1
Totals .300 .839 36-36 1172 227 352 67 4 31 213 520 .444 163 35 150 22 .395 23 24 51-70
Opponents .252 .672 36-36 1165 156 294 47 4 18 146 403 .346 97 35 241 18 .326 9 13 24-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Casper, Ryan 15Casper, Ryan 0.00 1.22 0-0 4-0 0 0-0 0 4.1 4 2 0 1 6 1 0 0 19 .211 3 1 0 0 0
33 Thomas, John 33Thomas, John 1.42 .66 0-0 5-0 0 0-0 1 6.1 4 1 1 0 3 0 0 0 21 .190 0 0 1 0 1
32 Young, Stephen 32Young, Stephen 2.02 1.06 4-2 9-9 4 2-0 0 62.1 44 20 14 22 40 12 0 3 225 .196 6 5 0 1 1
52 Huggins, Noah 52Huggins, Noah 2.53 .97 2-0 11-0 0 0-0 1 32.0 20 9 9 11 29 2 0 3 109 .183 2 5 0 3 0
24 Sheppard, Kellen 24Sheppard, Kellen 2.90 1.18 6-3 9-9 4 1-0 0 62.0 68 26 20 5 55 5 0 3 242 .281 2 4 0 0 3
14 Lillicrop, Kevin 14Lillicrop, Kevin 3.45 1.28 3-3 8-8 1 0-0 0 57.1 59 29 22 14 45 10 2 4 229 .258 4 6 0 1 2
42 Abshire, Trevor 42Abshire, Trevor 4.88 1.48 6-2 9-9 1 1-0 0 51.2 51 33 28 25 33 11 0 2 190 .268 5 8 0 3 3
29 McMullen, Patrick 29McMullen, Patrick 6.94 1.25 2-1 10-0 0 0-0 1 11.2 9 10 9 5 9 0 0 0 43 .209 0 4 0 1 1
10 Millerd, Cole 10Millerd, Cole 7.36 2.81 0-1 5-0 0 0-0 0 3.2 8 3 3 1 5 1 0 1 18 .444 0 0 0 0 0
23 Chang, Jordan 23Chang, Jordan 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 3 1 0 0 10 .500 0 1 0 0 0
26 Strizak, Alex 26Strizak, Alex 13.50 3.64 0-0 3-0 0 0-0 0 1.1 3 2 2 1 0 1 2 0 6 .500 0 0 0 0 1
41 Pierce, Eric 41Pierce, Eric 14.66 2.77 0-1 9-1 0 0-0 2 11.2 19 19 19 12 13 3 0 2 53 .358 0 1 0 0 1
Totals 3.79 1.28 23-13 84-36 10 4 5 306.1 294 156 129 97 241 47 4 18 1165 .252 22 35 1 9 13
Opponents 6.16 1.71 13-23 108-36 5 2 4 301.0 352 227 206 163 150 67 4 31 1172 .300 35 35 3 23 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jervis, Matt 22 Jervis, Matt 34 8 26 0 1.000 1 0 0 0 0
32 Young, Stephen 32 Young, Stephen 17 7 10 0 1.000 0 4 3 0 0
24 Sheppard, Kellen 24 Sheppard, Kellen 14 1 13 0 1.000 0 3 6 0 0
9 Slate, Derek 9 Slate, Derek 12 12 0 0 1.000 0 0 0 0 0
52 Huggins, Noah 52 Huggins, Noah 4 3 1 0 1.000 0 3 4 0 0
12 Takata, Travis 12 Takata, Travis 3 2 1 0 1.000 1 0 0 0 0
17 Sands, Preston 17 Sands, Preston 3 3 0 0 1.000 0 0 0 0 0
33 Thomas, John 33 Thomas, John 2 0 2 0 1.000 0 0 0 0 0
19 Gracey, Kyle 19 Gracey, Kyle 1 1 0 0 1.000 0 0 0 0 0
41 Pierce, Eric 41 Pierce, Eric 1 1 0 0 1.000 0 0 0 0 0
8 Garcia, Ryan 8 Garcia, Ryan 318 297 20 1 .997 19 0 0 0 0
21 Pries, Micah 21 Pries, Micah 91 88 2 1 .989 0 0 0 0 0
16 Ramey, Harrison 16 Ramey, Harrison 153 53 97 3 .980 12 0 0 0 0
6 Champlin, Wyatt 6 Champlin, Wyatt 51 47 3 1 .980 0 0 0 0 0
44 Gordner, Mike 44 Gordner, Mike 250 205 39 6 .976 0 24 18 3 0
7 Flores, Tyler 7 Flores, Tyler 68 64 2 2 .971 0 0 0 0 0
20 Park, Ryan 20 Park, Ryan 30 27 2 1 .967 0 0 0 0 0
2 Rios, Adam 2 Rios, Adam 173 66 94 13 .925 16 0 0 0 0
5 Kaneshiro, Colby 5 Kaneshiro, Colby 73 21 44 8 .890 3 0 0 0 0
42 Abshire, Trevor 42 Abshire, Trevor 9 1 7 1 .889 0 7 4 0 0
15 Casper, Ryan 15 Casper, Ryan 14 11 1 2 .857 0 0 0 0 0
14 Lillicrop, Kevin 14 Lillicrop, Kevin 10 0 7 3 .700 0 3 2 0 0
29 McMullen, Patrick 29 McMullen, Patrick 2 0 1 1 .500 0 4 0 0 0
34 Rustich, Derek 34 Rustich, Derek 2 1 0 1 .500 0 0 0 0 0
10 Millerd, Cole 10 Millerd, Cole 0 0 0 0 .000 0 0 0 0 0
23 Chang, Jordan 23 Chang, Jordan 0 0 0 0 .000 0 0 1 0 0
26 Strizak, Alex 26 Strizak, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1335 919 372 44 .967 52 48 38 3 0
Opponents 1320 903 374 43 .967 70 102 38 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2017 Chico State L 5-7 38 5 12 5 1 0 1 2 0 0 0 1 2 0 0 9 27 17 1 .316
2/3/2017 Chico State L 3-6 35 3 9 3 1 0 0 1 0 1 0 0 0 0 1 7 27 12 0 .257
2/4/2017 Chico State W 4-3 32 4 11 4 1 1 2 2 1 0 0 0 2 1 2 6 27 11 2 .344
2/4/2017 Chico State W 4-1 21 4 5 4 1 0 1 2 1 1 0 1 2 0 0 3 21 5 1 .238
2/9/2017 at Cal Poly Pomona W 8-6 32 8 7 7 3 0 1 3 0 0 0 2 3 0 0 5 27 13 3 .219
2/11/2017 Cal Poly Pomona L 12-14 38 12 12 11 2 0 1 14 0 5 0 1 0 0 1 2 27 5 5 .316
2/13/2017 at Cal Poly Pomona W 6-2 34 6 6 5 1 0 1 5 0 1 0 1 0 0 0 11 27 11 0 .176
2/16/2017 at Cal St. Dom. Hills W 10-9 39 10 16 10 8 0 0 6 0 1 1 0 1 1 1 5 27 14 1 .410
2/16/2017 at Cal St. Dom. Hills W 9-6 39 9 12 8 1 0 0 3 0 3 1 1 0 0 0 6 27 7 1 .308
3/4/2017 Hawaii Pacific W 6-2 33 6 11 5 0 0 1 3 0 2 1 0 0 1 2 7 27 8 1 .333
3/4/2017 Hawaii Pacific W 18-1 37 18 18 14 3 0 3 7 0 1 0 1 1 2 1 6 27 9 0 .486
3/6/2017 Hawaii Pacific W 5-0 32 5 10 5 3 0 0 0 0 0 2 1 1 0 0 2 27 10 0 .313
3/6/2017 Hawaii Pacific W 2-0 23 2 6 2 2 0 1 2 0 0 0 0 0 0 0 1 21 10 0 .261
3/10/2017 at Holy Names W 12-1 36 12 12 10 2 1 1 9 1 3 0 2 2 0 0 2 27 13 0 .333
3/10/2017 at Holy Names W 6-3 34 6 7 6 1 0 0 6 0 3 0 1 0 0 0 4 27 7 3 .206
3/11/2017 at Holy Names W 5-4 33 5 9 5 2 0 1 6 0 2 2 0 0 1 1 4 27 9 0 .273
3/11/2017 at Holy Names W 14-3 33 14 15 12 2 0 0 7 0 8 1 1 1 2 0 3 21 3 3 .455
3/15/2017 Cal St. Dom. Hills W 2-1 30 2 9 2 2 0 1 3 0 2 1 3 1 0 0 3 27 8 0 .300
3/20/2017 Colorado Mesa W 1-0 26 1 2 1 1 0 0 1 0 1 0 2 1 0 0 4 27 10 1 .077
3/20/2017 Colorado Mesa L 2-3 33 2 4 2 1 0 1 1 0 0 0 1 1 0 0 9 30 11 0 .121
3/24/2017 at Dixie State L 0-7 32 0 4 0 0 0 0 1 0 0 0 0 0 0 1 1 24 10 2 .125
3/24/2017 at Dixie State L 3-11 35 3 8 2 2 0 0 0 0 0 0 0 0 1 0 7 24 15 3 .229
3/25/2017 at Dixie State L 4-10 33 4 8 4 2 0 0 3 0 1 1 0 1 0 0 3 24 9 3 .242
3/25/2017 at Dixie State L 7-8 38 7 10 5 2 0 0 3 1 3 0 1 0 0 0 7 25 12 4 .263
3/30/2017 Cal Baptist L 2-6 33 2 6 2 0 0 2 1 0 0 0 3 0 0 0 11 27 9 0 .182
3/31/2017 Cal Baptist L 3-4 35 3 11 3 0 0 1 6 0 1 1 1 1 0 2 6 27 13 0 .314
4/1/2017 Cal Baptist W 3-0 23 3 7 3 0 0 2 0 0 1 1 0 0 0 0 1 21 6 1 .304
4/1/2017 Cal Baptist W 11-10 30 11 11 10 2 1 0 8 1 0 1 2 2 2 0 5 27 11 1 .367
4/7/2017 Concordia W 5-1 34 5 10 5 2 0 0 1 0 1 0 1 0 0 0 2 27 18 1 .294
4/7/2017 Concordia L 6-8 38 6 12 6 1 0 2 5 0 0 0 1 0 0 1 6 27 9 4 .316
4/8/2017 at Concordia W 4-2 32 4 8 4 1 0 1 2 1 1 0 1 2 1 0 2 27 17 0 .250
4/8/2017 at Concordia L 5-11 27 5 7 4 3 0 1 2 0 0 0 0 0 1 1 1 18 8 4 .259
4/15/2017 Hawaii Hilo W 6-3 27 6 10 6 2 0 1 4 0 5 0 3 2 2 1 1 27 11 2 .370
4/15/2017 Hawaii Hilo L 7-8 36 7 11 7 0 0 4 5 0 0 0 0 0 0 2 4 27 9 1 .306
4/17/2017 Hawaii Hilo W 14-7 33 14 11 14 3 1 0 13 0 5 0 1 1 2 0 2 27 10 0 .333
4/17/2017 Hawaii Hilo W 8-0 25 8 11 8 2 0 1 4 0 1 1 0 0 1 2 2 21 9 0 .440
4/21/2017 Azusa Pacific L 2-9 34 2 7 2 2 0 2 1 0 0 0 0 0 0 0 9 27 12 2 .206
4/21/2017 Azusa Pacific L 0-2 29 0 5 0 0 0 0 2 0 0 1 3 2 0 0 8 27 6 1 .172
4/22/2017 Azusa Pacific W 6-2 23 6 9 6 2 0 0 5 0 2 1 1 0 1 1 3 21 10 3 .391
4/22/2017 Azusa Pacific L 4-11 38 4 11 4 3 0 1 4 0 1 0 1 0 0 0 6 27 11 1 .289
4/25/2017 at Cal St. Dom. Hills W 10-4 37 10 14 7 2 0 0 8 0 0 1 1 1 1 2 3 27 10 0 .378
4/28/2017 at Academy of Art Univ. L 4-6 30 4 4 4 1 1 0 3 0 2 0 1 0 1 1 1 24 9 2 .133
4/28/2017 at Academy of Art Univ. W 12-2 37 12 15 12 7 0 1 9 0 1 2 1 1 2 1 7 27 11 0 .405
4/29/2017 at Academy of Art Univ. W 9-2 39 9 16 9 4 0 1 4 0 0 0 0 1 1 2 2 27 15 0 .410
4/29/2017 at Academy of Art Univ. W 7-1 30 7 12 7 5 0 1 2 0 2 0 1 2 0 0 4 21 9 1 .400
5/8/2017 at Fresno Pacific W 7-3 45 7 12 7 2 0 0 14 1 2 1 2 2 1 1 10 39 18 0 .267
5/8/2017 at Fresno Pacific W 6-2 37 6 12 6 2 0 1 7 0 2 2 1 0 0 0 5 27 10 0 .324
5/9/2017 at Fresno Pacific W 10-5 37 10 11 10 2 0 2 5 0 1 0 3 2 0 0 4 27 8 1 .297
5/9/2017 at Fresno Pacific W 4-1 21 4 5 4 0 0 0 9 0 0 1 1 0 1 2 1 21 8 0 .238
Total 303-218 1606 303 471 282 92 5 40 214 7 66 23 49 38 26 29 223 1267 506 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2017 Chico State L 5-7 9.0 11 7 6 2 5 2 1 0 0 0 4 0 0 1 0 6.00
2/3/2017 Chico State L 3-6 9.0 8 6 6 0 6 3 0 2 0 0 1 0 0 2 0 6.00
2/4/2017 Chico State W 4-3 9.0 9 3 2 2 6 1 0 0 0 0 2 0 1 2 0 2.00
2/4/2017 Chico State W 4-1 7.0 4 1 1 2 8 1 0 0 0 0 2 0 2 2 0 1.29
2/9/2017 at Cal Poly Pomona W 8-6 9.0 12 6 6 4 5 1 2 0 0 0 0 0 3 2 1 6.00
2/11/2017 Cal Poly Pomona L 12-14 9.0 18 14 12 3 5 3 0 2 0 1 2 0 3 3 0 12.00
2/13/2017 at Cal Poly Pomona W 6-2 9.0 7 2 2 7 10 0 1 0 0 0 2 0 4 3 1 2.00
2/16/2017 at Cal St. Dom. Hills W 10-9 9.0 18 9 9 4 1 3 0 0 0 0 2 0 5 3 1 9.00
2/16/2017 at Cal St. Dom. Hills W 9-6 9.0 8 6 5 3 7 2 0 1 1 0 0 0 6 3 1 5.00
3/4/2017 Hawaii Pacific W 6-2 9.0 7 2 2 2 8 3 0 0 0 0 0 0 7 3 0 2.00
3/4/2017 Hawaii Pacific W 18-1 9.0 8 1 1 0 11 1 0 0 0 0 0 0 8 3 0 1.00
3/6/2017 Hawaii Pacific W 5-0 9.0 2 0 0 1 8 0 0 0 0 0 2 0 9 3 0 0.00
3/6/2017 Hawaii Pacific W 2-0 7.0 4 0 0 3 2 1 0 0 0 0 0 0 10 3 0 0.00
3/10/2017 at Holy Names W 12-1 9.0 9 1 1 1 9 0 0 0 1 0 0 0 11 3 0 1.00
3/10/2017 at Holy Names W 6-3 9.0 5 3 2 5 13 0 0 0 0 0 0 0 12 3 1 2.00
3/11/2017 at Holy Names W 5-4 9.0 5 4 4 6 6 3 0 1 1 0 0 0 13 3 1 4.00
3/11/2017 at Holy Names W 14-3 7.0 2 3 2 2 8 0 0 0 2 0 1 0 14 3 0 2.57
3/15/2017 Cal St. Dom. Hills W 2-1 9.0 7 1 1 0 11 1 0 0 0 0 0 0 15 3 1 1.00
3/20/2017 Colorado Mesa W 1-0 9.0 9 0 0 3 8 0 0 0 0 0 0 0 16 3 1 0.00
3/20/2017 Colorado Mesa L 2-3 10.0 4 3 3 1 5 1 0 1 0 1 2 0 16 4 0 2.70
3/24/2017 at Dixie State L 0-7 8.0 12 7 6 0 2 2 2 0 0 0 1 0 16 5 0 6.75
3/24/2017 at Dixie State L 3-11 8.0 15 11 8 4 6 2 0 0 3 1 0 0 16 6 0 9.00
3/25/2017 at Dixie State L 4-10 8.0 13 10 8 4 7 0 0 1 1 0 1 0 16 7 0 9.00
3/25/2017 at Dixie State L 7-8 8.1 15 8 5 1 4 4 0 0 1 0 0 0 16 8 0 5.40
3/30/2017 Cal Baptist L 2-6 9.0 13 6 6 1 13 1 0 1 0 0 0 0 16 9 0 6.00
3/31/2017 Cal Baptist L 3-4 9.0 10 4 4 1 5 1 0 2 0 0 2 0 16 10 0 4.00
4/1/2017 Cal Baptist W 3-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 17 10 0 0.00
4/1/2017 Cal Baptist W 11-10 9.0 11 10 10 7 8 1 0 1 1 0 2 0 18 10 0 10.00
4/7/2017 Concordia W 5-1 9.0 2 1 1 1 8 0 0 1 0 0 0 0 19 10 0 1.00
4/7/2017 Concordia L 6-8 9.0 12 8 4 3 10 1 1 0 0 0 0 0 19 11 0 4.00
4/8/2017 at Concordia W 4-2 9.0 7 2 2 3 4 2 0 0 0 0 1 0 20 11 1 2.00
4/8/2017 at Concordia L 5-11 6.0 15 11 9 1 3 3 0 1 0 0 3 0 20 12 0 13.50
4/15/2017 Hawaii Hilo W 6-3 9.0 7 3 2 3 8 2 0 1 0 0 2 0 21 12 1 2.00
4/15/2017 Hawaii Hilo L 7-8 9.0 9 8 8 5 5 1 0 2 1 0 3 0 21 13 0 8.00
4/17/2017 Hawaii Hilo W 14-7 9.0 5 7 7 8 11 1 0 0 0 0 4 0 22 13 0 7.00
4/17/2017 Hawaii Hilo W 8-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 13 0 0.00
4/21/2017 Azusa Pacific L 2-9 9.0 12 9 8 3 4 2 0 2 0 0 2 0 23 14 0 8.00
4/21/2017 Azusa Pacific L 0-2 9.0 9 2 1 5 8 3 0 0 1 0 0 0 23 15 0 1.00
4/22/2017 Azusa Pacific W 6-2 7.0 7 2 0 0 7 0 0 0 0 0 0 0 24 15 0 0.00
4/22/2017 Azusa Pacific L 4-11 9.0 12 11 8 3 7 2 0 3 2 0 4 0 24 16 0 8.00
4/25/2017 at Cal St. Dom. Hills W 10-4 9.0 8 4 4 3 2 2 0 1 0 0 0 0 25 16 0 4.00
4/28/2017 at Academy of Art Univ. L 4-6 8.0 8 6 5 6 5 0 0 1 1 0 1 0 25 17 0 5.63
4/28/2017 at Academy of Art Univ. W 12-2 9.0 8 2 2 0 6 2 1 0 2 0 2 0 26 17 0 2.00
4/29/2017 at Academy of Art Univ. W 9-2 9.0 7 2 2 2 2 1 0 0 1 0 1 0 27 17 0 2.00
4/29/2017 at Academy of Art Univ. W 7-1 7.0 6 1 0 0 6 0 0 0 0 0 0 0 28 17 0 0.00
5/8/2017 at Fresno Pacific W 7-3 13.0 10 3 3 8 7 3 0 0 1 0 1 0 29 17 0 2.08
5/8/2017 at Fresno Pacific W 6-2 9.0 7 2 2 1 5 3 0 0 1 0 0 0 30 17 0 2.00
5/9/2017 at Fresno Pacific W 10-5 9.0 8 5 5 4 7 1 0 0 1 0 1 0 31 17 1 5.00
