Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-13, 11-9)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2247 2216
Points Per Game 74.9 73.9
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 807-1763 805-1787
FG: Percentage .458 .450
FG: Per Game 26.9 26.8
3PT: Made-Attempted 251-754 213-677
3PT: Percentage .333 .315
3PT: Per Game 8.4 7.1
FT: Made-Attempted 382-586 393-569
FT: Percentage .652 .691
FT: Per Game 12.7 13.1
Rebounding
Total 1161 981
Per Game 38.7 32.7
Margin 6.0 --
Assists
Total 432 362
Per Game 14.4 12.1
Turnovers
Total 394 293
Per Game 13.1 9.8
Margin -3.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.0 14.1
Steals
Total 145 206
Per Game 4.8 6.9
Blocks
Total 83 92
Per Game 2.8 3.1
Attendance
Total 5139 6945
Per Game 12-428 11-631

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rodriguez, Josh 30 29 877 29.2 152 376 .404 40 130 .308 112 145 .772 456 15.2 30 82 112 3.7 73 172 90 44 3
01 Boumann, Vince 23 15 526 22.9 127 204 .623 0 0 .000 66 129 .512 320 13.9 66 141 207 9.0 49 34 53 14 10
13 Somers, Sterling 30 29 775 25.8 90 203 .443 22 75 .293 74 113 .655 276 9.2 58 80 138 4.6 71 36 33 19 11
15 Lancona, Tanner 30 30 874 29.1 109 244 .447 46 153 .301 9 22 .409 273 9.1 30 122 152 5.1 71 35 45 8 21
11 Planeta, Mike 30 16 815 27.2 94 226 .416 53 156 .340 20 28 .714 261 8.7 15 66 81 2.7 40 26 33 11 10
22 Burnham, Zach 30 15 660 22.0 81 143 .566 0 0 .000 54 80 .675 216 7.2 44 95 139 4.6 78 26 39 10 7
12 Peterson, Trevor 28 15 696 24.9 54 127 .425 30 79 .380 27 38 .711 165 5.9 33 65 98 3.5 69 37 43 21 11
33 White, Skyler 28 0 306 10.9 44 97 .454 25 65 .385 6 7 .857 119 4.3 21 47 68 2.4 44 20 21 5 9
14 Shehata, Yusuf 29 0 320 11.0 43 101 .426 25 65 .385 8 9 .889 119 4.1 4 35 39 1.3 20 42 19 8 1
23 Castaneda, Emerson 3 1 4 1.3 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 1 0 0 0 0
02 Langborg, Jack 19 0 134 7.1 9 31 .290 8 27 .296 4 5 .800 30 1.6 5 7 12 0.6 10 1 7 5 0
04 Burke, Hayden 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
34 Elliot, AJ 8 0 23 2.9 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 2 0 0 0 0
00 Gilbert, Cameron 13 0 34 2.6 0 5 .000 0 1 .000 2 10 .200 2 0.2 3 4 7 0.5 8 3 2 0 0
35 Firey, AJ 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 47 105 3.5 0 0 9 0 0  
Total 30 6050 201.7 807 1763 .458 251 754 .333 382 586 .652 2247 74.90 368 793 1161 38.7 537 432 394 145 83
Opponents 30 6050 201.7 805 1787 .450 213 677 .315 393 569 .691 2216 73.87 283 698 981 32.7 547 362 293 206 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rodriguez, Josh 20 19 594 29.7 101 239 .423 28 80 .350 60 79 .759 290 14.5 20 55 75 3.8 41 111 5.6 66 28 3
01 Boumann, Vince 16 10 375 23.4 86 142 .606 0 0 .000 48 87 .552 220 13.8 43 102 145 9.1 34 22 1.4 32 13 9
15 Lancona, Tanner 20 20 573 28.7 74 173 .428 30 112 .268 6 12 .500 184 9.2 22 79 101 5.1 45 25 1.3 29 6 8
13 Somers, Sterling 20 19 513 25.7 57 143 .399 14 53 .264 56 90 .622 184 9.2 38 55 93 4.7 47 24 1.2 29 13 7
11 Planeta, Mike 20 7 500 25.0 58 143 .406 30 95 .316 16 22 .727 162 8.1 9 42 51 2.6 21 17 0.9 22 7 5
22 Burnham, Zach 20 10 426 21.3 56 99 .566 0 0 .000 28 38 .737 140 7.0 28 59 87 4.4 49 16 0.8 29 7 4
12 Peterson, Trevor 20 14 529 26.5 45 99 .455 25 61 .410 18 24 .750 133 6.7 26 47 73 3.7 54 28 1.4 32 17 8
14 Shehata, Yusuf 20 0 206 10.3 30 71 .423 16 44 .364 6 7 .857 82 4.1 2 23 25 1.3 14 22 1.1 11 7 1
33 White, Skyler 18 0 200 11.1 30 61 .492 16 40 .400 4 5 .800 80 4.4 15 30 45 2.5 27 13 0.7 13 4 7
23 Castaneda, Emerson 3 1 4 1.3 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Burke, Hayden 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Elliot, AJ 6 0 20 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 1 0 0.0 0 0 0
35 Firey, AJ 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Gilbert, Cameron 8 0 21 2.6 0 5 .000 0 1 .000 0 4 .000 0 0.0 2 1 3 0.4 5 2 0.3 1 0 0
02 Langborg, Jack 13 0 58 4.5 3 14 .214 3 13 .231 0 0 .000 9 0.7 2 3 5 0.4 5 1 0.1 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.5 0 0 0.0 6 0 0  
Total 20 4025 201.3 544 1195 .455 164 502 .327 242 368 .658 1494 74.70 247 528 775 38.8 345 281 14.1 273 105 52
Opponents 20 4025 201.3 540 1194 .452 133 434 .306 260 359 .724 1473 73.65 177 474 651 32.6 352 236 11.8 208 145 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rodriguez, Josh 30 29 877 152 376 .404 40 130 .308 112 145 .772 456 15.2
01 Boumann, Vince 23 15 526 127 204 .623 0 0 .000 66 129 .512 320 13.9
15 Lancona, Tanner 30 30 874 109 244 .447 46 153 .301 9 22 .409 273 9.1
13 Somers, Sterling 30 29 775 90 203 .443 22 75 .293 74 113 .655 276 9.2
11 Planeta, Mike 30 16 815 94 226 .416 53 156 .340 20 28 .714 261 8.7
22 Burnham, Zach 30 15 660 81 143 .566 0 0 .000 54 80 .675 216 7.2
12 Peterson, Trevor 28 15 696 54 127 .425 30 79 .380 27 38 .711 165 5.9
14 Shehata, Yusuf 29 0 320 43 101 .426 25 65 .385 8 9 .889 119 4.1
33 White, Skyler 28 0 306 44 97 .454 25 65 .385 6 7 .857 119 4.3
23 Castaneda, Emerson 3 1 4 2 2 1.000 2 2 1.000 0 0 .000 6 2.0
04 Burke, Hayden 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Langborg, Jack 19 0 134 9 31 .290 8 27 .296 4 5 .800 30 1.6
34 Elliot, AJ 8 0 23 1 2 .500 0 0 .000 0 0 .000 2 0.3
35 Firey, AJ 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Gilbert, Cameron 13 0 34 0 5 .000 0 1 .000 2 10 .200 2 0.2
Total 30 6050 807 1763 .458 251 754 .333 382 586 .652 2247 74.90
Opponents 30 6050 805 1787 .450 213 677 .315 393 569 .691 2216 73.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rodriguez, Josh 30 29.2 .404 .308 .772 1.0 2.7 3.7 5.7 1.5 0.1 15.2
01 Boumann, Vince 23 22.9 .623 .000 .512 2.9 6.1 9.0 1.5 0.6 0.4 13.9
15 Lancona, Tanner 30 29.1 .447 .301 .409 1.0 4.1 5.1 1.2 0.3 0.7 9.1
13 Somers, Sterling 30 25.8 .443 .293 .655 1.9 2.7 4.6 1.2 0.6 0.4 9.2
11 Planeta, Mike 30 27.2 .416 .340 .714 0.5 2.2 2.7 0.9 0.4 0.3 8.7
22 Burnham, Zach 30 22.0 .566 .000 .675 1.5 3.2 4.6 0.9 0.3 0.2 7.2
12 Peterson, Trevor 28 24.9 .425 .380 .711 1.2 2.3 3.5 1.3 0.8 0.4 5.9
14 Shehata, Yusuf 29 11.0 .426 .385 .889 0.1 1.2 1.3 1.4 0.3 0.0 4.1
33 White, Skyler 28 10.9 .454 .385 .857 0.8 1.7 2.4 0.7 0.2 0.3 4.3
23 Castaneda, Emerson 3 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Burke, Hayden 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Langborg, Jack 19 7.1 .290 .296 .800 0.3 0.4 0.6 0.1 0.3 0.0 1.6
34 Elliot, AJ 8 2.9 .500 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.3
35 Firey, AJ 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Gilbert, Cameron 13 2.6 .000 .000 .200 0.2 0.3 0.5 0.2 0.0 0.0 0.2
Total 30 201.7 .458 .333 .652 12.3 26.4 38.7 14.4 4.8 2.8 74.90
Opponents 30 201.7 .450 .315 .691 9.4 23.3 32.7 12.1 6.9 3.1 73.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Oregon 11/11/16 62-64 L 18-51 .353 10-28 .357 16-20 .800 14 27 41 41.0 13 13 21 5 4 62 62.0
vs Saint Martin's 11/12/16 80-86 L (OT) 30-68 .441 11-37 .297 9-21 .429 13 29 42 41.5 26 22 18 2 2 80 71.0
at UC San Diego 11/15/16 68-82 L 21-46 .457 11-25 .440 15-22 .682 7 16 23 35.3 16 12 10 4 4 68 70.0
vs CSU Monterey Bay 11/19/16 76-61 W 30-71 .423 4-15 .267 12-20 .600 23 31 54 40.0 22 12 7 5 6 76 71.5
vs Cal State L.A. 11/25/16 76-69 W 25-50 .500 8-22 .364 18-29 .621 11 35 46 41.2 19 12 17 5 5 76 72.4
at Seattle Pacific 11/26/16 86-79 W 30-64 .469 10-29 .345 16-24 .667 15 22 37 40.5 28 13 10 1 7 86 74.7
vs California Baptist 12/01/16 62-68 L 25-56 .446 6-19 .316 6-11 .545 7 25 32 39.3 16 16 15 2 10 62 72.9
at Fresno Pacific 12/03/16 73-62 W 25-60 .417 12-38 .316 11-15 .733 15 25 40 39.4 15 16 13 4 4 73 72.9
at Concordia-Irvine 12/10/16 63-83 L 21-52 .404 1-16 .063 20-28 .714 11 23 34 38.8 20 7 21 5 9 63 71.8
vs HNU-MBB 12/17/16 93-80 W 34-67 .507 9-27 .333 16-28 .571 18 28 46 39.5 17 19 13 3 4 93 73.9
at Dixie State 12/19/16 80-83 L (OT) 30-65 .462 14-41 .341 6-11 .545 11 27 38 39.4 28 20 14 3 2 80 74.5
vs San Diego Christian 12/29/16 89-82 W 30-51 .588 4-18 .222 25-36 .694 12 28 40 39.4 20 18 9 2 0 89 75.7
at Holy Names University 01/03/17 76-69 W 26-55 .473 8-18 .444 16-21 .762 9 22 31 38.8 17 17 17 2 8 76 75.7
at Dominican University of California 01/05/17 81-77 W 26-63 .413 11-28 .393 18-27 .667 14 27 41 38.9 19 13 8 1 3 81 76.1
vs Fresno Pacific 01/09/17 79-74 W 27-61 .443 8-28 .286 17-35 .486 17 28 45 39.3 10 11 11 3 5 79 76.3
vs Dixie State 01/14/17 68-64 W 27-61 .443 10-27 .370 4-7 .571 8 28 36 39.1 19 13 13 7 6 68 75.8
at Azusa Pacific 01/16/17 74-81 L 28-65 .431 11-23 .478 7-12 .583 13 25 38 39.1 15 13 10 0 4 74 75.6
vs Concordia (CA) 01/21/17 84-92 L 26-50 .520 8-19 .421 24-28 .857 11 22 33 38.7 21 18 20 2 7 84 76.1
vs Academy of Art 01/28/17 70-54 W 25-54 .463 7-26 .269 13-20 .650 13 31 44 39.0 20 10 12 2 2 70 75.8
vs Notre Dame de Namur 01/30/17 75-49 W 29-61 .475 8-26 .308 9-13 .692 16 23 39 39.0 13 10 5 3 7 75 75.8
vs Chaminade 02/02/17 80-87 L 29-58 .500 9-27 .333 13-20 .650 11 23 34 38.8 17 17 16 4 3 80 76.0
vs University of Hawaii Hilo 02/04/17 87-73 W 32-64 .500 5-22 .227 18-23 .783 21 30 51 39.3 21 15 17 3 5 87 76.5
vs Azusa Pacific 02/09/17 64-73 L 24-58 .414 7-19 .368 9-13 .692 10 24 34 39.1 17 14 12 2 5 64 75.9
at Hawai'i Pacific 02/16/17 46-73 L 19-53 .358 4-23 .174 4-13 .308 11 27 38 39.0 13 7 19 0 5 46 74.7
at Chaminade 02/18/17 78-94 L 27-67 .403 7-25 .280 17-25 .680 12 29 41 39.1 16 13 10 1 4 78 74.8
at BYU-Hawaii 02/20/17 84-66 W 34-62 .548 12-27 .444 4-6 .667 8 34 42 39.2 14 20 18 4 6 84 75.2
at California Baptist 02/25/17 77-71 W 30-63 .476 7-23 .304 10-12 .833 11 27 38 39.2 17 12 9 1 6 77 75.2
at Dixie State 03/02/17 71-69 W 25-53 .472 11-27 .407 10-15 .667 5 27 32 38.9 19 17 13 3 7 71 75.1
at Cal Baptist 03/03/17 72-69 W 26-55 .473 10-23 .435 10-15 .667 14 28 42 39.0 15 17 8 1 1 72 75.0
at Hawaii Pacific 03/04/17 73-82 L 28-59 .475 8-28 .286 9-16 .563 7 22 29 38.7 14 15 8 3 4 73 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Oregon 11/11/16 64-62 W 25-65 .385 9-31 .290 5-9 .556 14 22 36 36.0 19 14 12 4 11 64 64.0
Saint Martin's 11/12/16 86-80 W (OT) 28-62 .452 6-27 .222 24-37 .649 15 24 39 37.5 18 12 13 3 10 86 75.0
UC San Diego 11/15/16 82-68 W 31-52 .596 12-23 .522 8-13 .615 8 21 29 34.7 21 16 9 1 4 82 77.3
CSU Monterey Bay 11/19/16 61-76 L 20-53 .377 5-14 .357 16-24 .667 5 23 28 33.0 19 11 8 7 3 61 73.3
Cal State L.A. 11/25/16 69-76 L 24-66 .364 10-27 .370 11-20 .550 12 19 31 32.6 25 12 10 3 10 69 72.4
Seattle Pacific 11/26/16 79-86 L 27-52 .519 9-21 .429 16-31 .516 10 23 33 32.7 19 13 10 2 2 79 73.5
California Baptist 12/01/16 68-62 W 24-58 .414 8-25 .320 12-15 .800 10 27 37 33.3 12 11 14 4 8 68 72.7
Fresno Pacific 12/03/16 62-73 L 24-55 .436 4-16 .250 10-13 .769 6 19 25 32.3 15 12 10 1 5 62 71.4
Concordia-Irvine 12/10/16 83-63 W 29-60 .483 6-13 .462 19-26 .731 8 23 31 32.1 28 11 17 0 13 83 72.7
HNU-MBB 12/17/16 80-93 L 31-64 .484 5-18 .278 13-17 .765 7 23 30 31.9 21 13 11 1 8 80 73.4
Dixie State 12/19/16 83-80 W (OT) 30-60 .500 5-14 .357 18-33 .545 11 27 38 32.5 19 16 9 1 6 83 74.3
San Diego Christian 12/29/16 82-89 L 30-63 .476 7-27 .259 15-20 .750 9 16 25 31.8 26 11 3 1 4 82 74.9
Holy Names University 01/03/17 69-76 L 25-54 .463 8-21 .381 11-16 .688 9 21 30 31.7 17 7 14 3 11 69 74.5
Dominican University of California 01/05/17 77-81 L 29-57 .509 6-19 .316 13-21 .619 7 27 34 31.9 23 11 11 7 4 77 74.6
Fresno Pacific 01/09/17 74-79 L 28-64 .438 10-24 .417 8-9 .889 8 28 36 32.1 25 16 13 2 7 74 74.6
Dixie State 01/14/17 64-68 L 25-61 .410 3-14 .214 11-17 .647 12 28 40 32.6 15 15 12 4 6 64 73.9
Azusa Pacific 01/16/17 81-74 W 30-60 .500 8-27 .296 13-19 .684 9 28 37 32.9 14 13 8 4 6 81 74.4
Concordia (CA) 01/21/17 92-84 W 33-63 .524 12-22 .545 14-18 .778 11 17 28 32.6 25 15 11 4 11 92 75.3
Academy of Art 01/28/17 54-70 L 17-51 .333 2-12 .167 18-22 .818 6 21 27 32.3 15 4 7 1 5 54 74.2
Notre Dame de Namur 01/30/17 49-75 L 21-47 .447 2-16 .125 5-8 .625 5 19 24 31.9 11 6 10 4 2 49 73.0
Chaminade 02/02/17 87-80 W 31-67 .463 5-22 .227 20-23 .870 15 22 37 32.1 17 10 9 7 10 87 73.6
University of Hawaii Hilo 02/04/17 73-87 L 25-58 .431 8-23 .348 15-24 .625 9 14 23 31.7 20 14 8 4 10 73 73.6
Azusa Pacific 02/09/17 73-64 W 27-58 .466 7-25 .280 12-14 .857 8 25 33 31.8 14 11 10 1 5 73 73.6
Hawai'i Pacific 02/16/17 73-46 W 27-60 .450 8-28 .286 11-14 .786 7 29 36 32.0 19 14 7 3 10 73 73.5
Chaminade 02/18/17 94-78 W 35-72 .486 9-32 .281 15-18 .833 10 31 41 32.3 18 12 7 6 5 94 74.4
BYU-Hawaii 02/20/17 66-84 L 26-67 .388 8-29 .276 6-9 .667 8 21 29 32.2 8 15 11 3 8 66 74.0
California Baptist 02/25/17 71-77 L 23-58 .397 9-34 .265 16-23 .696 11 24 35 32.3 16 10 9 3 5 71 73.9
Dixie State 03/02/17 69-71 L 28-67 .418 4-18 .222 9-20 .450 18 28 46 32.8 15 13 10 2 6 69 73.8
Cal Baptist 03/03/17 69-72 L 23-56 .411 10-30 .333 13-16 .813 7 19 26 32.6 17 13 2 2 5 69 73.6
Hawaii Pacific 03/04/17 82-73 W 29-57 .509 8-25 .320 16-20 .800 8 29 37 32.7 16 11 8 4 6 82 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Oregon 11/11/16 62-64 -2 18-51/25-65 .353/.385 10-28/9-31 .357/.290 16-20/5-9 .800-.556 41/36 5 13/14 21/12 5/4 4/11 13/19
Saint Martin's 11/12/16 80-86 -6 30-68/28-62 .441/.452 11-37/6-27 .297/.222 9-21/24-37 .429-.649 42/39 3 22/12 18/13 2/3 2/10 26/18
UC San Diego 11/15/16 68-82 -14 21-46/31-52 .457/.596 11-25/12-23 .440/.522 15-22/8-13 .682-.615 23/29 -6 12/16 10/9 4/1 4/4 16/21
CSU Monterey Bay 11/19/16 76-61 15 30-71/20-53 .423/.377 4-15/5-14 .267/.357 12-20/16-24 .600-.667 54/28 26 12/11 7/8 5/7 6/3 22/19
Cal State L.A. 11/25/16 76-69 7 25-50/24-66 .500/.364 8-22/10-27 .364/.370 18-29/11-20 .621-.550 46/31 15 12/12 17/10 5/3 5/10 19/25
Seattle Pacific 11/26/16 86-79 7 30-64/27-52 .469/.519 10-29/9-21 .345/.429 16-24/16-31 .667-.516 37/33 4 13/13 10/10 1/2 7/2 28/19
California Baptist 12/01/16 62-68 -6 25-56/24-58 .446/.414 6-19/8-25 .316/.320 6-11/12-15 .545-.800 32/37 -5 16/11 15/14 2/4 10/8 16/12
Fresno Pacific 12/03/16 73-62 11 25-60/24-55 .417/.436 12-38/4-16 .316/.250 11-15/10-13 .733-.769 40/25 15 16/12 13/10 4/1 4/5 15/15
Concordia-Irvine 12/10/16 63-83 -20 21-52/29-60 .404/.483 1-16/6-13 .063/.462 20-28/19-26 .714-.731 34/31 3 7/11 21/17 5/0 9/13 20/28
HNU-MBB 12/17/16 93-80 13 34-67/31-64 .507/.484 9-27/5-18 .333/.278 16-28/13-17 .571-.765 46/30 16 19/13 13/11 3/1 4/8 17/21
Dixie State 12/19/16 80-83 -3 30-65/30-60 .462/.500 14-41/5-14 .341/.357 6-11/18-33 .545-.545 38/38 0 20/16 14/9 3/1 2/6 28/19
San Diego Christian 12/29/16 89-82 7 30-51/30-63 .588/.476 4-18/7-27 .222/.259 25-36/15-20 .694-.750 40/25 15 18/11 9/3 2/1 0/4 20/26
Holy Names University 01/03/17 76-69 7 26-55/25-54 .473/.463 8-18/8-21 .444/.381 16-21/11-16 .762-.688 31/30 1 17/7 17/14 2/3 8/11 17/17
Dominican University of California 01/05/17 81-77 4 26-63/29-57 .413/.509 11-28/6-19 .393/.316 18-27/13-21 .667-.619 41/34 7 13/11 8/11 1/7 3/4 19/23
Fresno Pacific 01/09/17 79-74 5 27-61/28-64 .443/.438 8-28/10-24 .286/.417 17-35/8-9 .486-.889 45/36 9 11/16 11/13 3/2 5/7 10/25
Dixie State 01/14/17 68-64 4 27-61/25-61 .443/.410 10-27/3-14 .370/.214 4-7/11-17 .571-.647 36/40 -4 13/15 13/12 7/4 6/6 19/15
Azusa Pacific 01/16/17 74-81 -7 28-65/30-60 .431/.500 11-23/8-27 .478/.296 7-12/13-19 .583-.684 38/37 1 13/13 10/8 0/4 4/6 15/14
Concordia (CA) 01/21/17 84-92 -8 26-50/33-63 .520/.524 8-19/12-22 .421/.545 24-28/14-18 .857-.778 33/28 5 18/15 20/11 2/4 7/11 21/25
Academy of Art 01/28/17 70-54 16 25-54/17-51 .463/.333 7-26/2-12 .269/.167 13-20/18-22 .650-.818 44/27 17 10/4 12/7 2/1 2/5 20/15
Notre Dame de Namur 01/30/17 75-49 26 29-61/21-47 .475/.447 8-26/2-16 .308/.125 9-13/5-8 .692-.625 39/24 15 10/6 5/10 3/4 7/2 13/11
Chaminade 02/02/17 80-87 -7 29-58/31-67 .500/.463 9-27/5-22 .333/.227 13-20/20-23 .650-.870 34/37 -3 17/10 16/9 4/7 3/10 17/17
University of Hawaii Hilo 02/04/17 87-73 14 32-64/25-58 .500/.431 5-22/8-23 .227/.348 18-23/15-24 .783-.625 51/23 28 15/14 17/8 3/4 5/10 21/20
Azusa Pacific 02/09/17 64-73 -9 24-58/27-58 .414/.466 7-19/7-25 .368/.280 9-13/12-14 .692-.857 34/33 1 14/11 12/10 2/1 5/5 17/14
Hawai'i Pacific 02/16/17 46-73 -27 19-53/27-60 .358/.450 4-23/8-28 .174/.286 4-13/11-14 .308-.786 38/36 2 7/14 19/7 0/3 5/10 13/19
Chaminade 02/18/17 78-94 -16 27-67/35-72 .403/.486 7-25/9-32 .280/.281 17-25/15-18 .680-.833 41/41 0 13/12 10/7 1/6 4/5 16/18
BYU-Hawaii 02/20/17 84-66 18 34-62/26-67 .548/.388 12-27/8-29 .444/.276 4-6/6-9 .667-.667 42/29 13 20/15 18/11 4/3 6/8 14/8
California Baptist 02/25/17 77-71 6 30-63/23-58 .476/.397 7-23/9-34 .304/.265 10-12/16-23 .833-.696 38/35 3 12/10 9/9 1/3 6/5 17/16
Dixie State 03/02/17 71-69 2 25-53/28-67 .472/.418 11-27/4-18 .407/.222 10-15/9-20 .667-.450 32/46 -14 17/13 13/10 3/2 7/6 19/15
Cal Baptist 03/03/17 72-69 3 26-55/23-56 .473/.411 10-23/10-30 .435/.333 10-15/13-16 .667-.813 42/26 16 17/13 8/2 1/2 1/5 15/17
Hawaii Pacific 03/04/17 73-82 -9 28-59/29-57 .475/.509 8-28/8-25 .286/.320 9-16/16-20 .563-.800 29/37 -8 15/11 8/8 3/4 4/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 HNU-MBB (12/17/16)
FIELD GOALS MADE 34 HNU-MBB (12/17/16); BYU-Hawaii (02/20/17)
FIELD GOAL ATTEMPTS 71 CSU Monterey Bay (11/19/16)
3 PT FIELD GOALS MADE 14 Dixie State (12/19/16)
3 PT FG ATTEMPTS 41 Dixie State (12/19/16)
FREE THROWS MADE 25 San Diego Christian (12/29/16)
FREE THROW ATTEMPTS 36 San Diego Christian (12/29/16)
REBOUNDS 54 CSU Monterey Bay (11/19/16)
ASSISTS 22 Saint Martin's (11/12/16)
STEALS 10 California Baptist (12/01/16)
BLOCKED SHOTS 7 Dixie State (01/14/17)
TURNOVERS 21 Western Oregon (11/11/16); Concordia-Irvine (12/10/16)
FOULS 28 Seattle Pacific (11/26/16); Dixie State (12/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rodriguez, Josh CSU Monterey Bay (11/19/16); Cal State L.A. (11/25/16)
FIELD GOALS MADE 9 Boumann, Vince; Rodriguez, Josh CSU Monterey Bay (11/19/16); Cal State L.A. (11/25/16); HNU-MBB (12/17/16); Seattle Pacific (11/26/16)
FIELD GOAL ATTEMPTS 21 Rodriguez, Josh CSU Monterey Bay (11/19/16)
3 PT FIELD GOALS MADE 5 Lancona, Tanner; Rodriguez, Josh Chaminade (02/02/17); Dixie State (12/19/16)
3 PT FG ATTEMPTS 10 Planeta, Mike; Lancona, Tanner Saint Martin's (11/12/16); Chaminade (02/02/17)
FREE THROWS MADE 11 Burnham, Zach Cal State L.A. (11/25/16)
FREE THROW ATTEMPTS 16 Burnham, Zach Cal State L.A. (11/25/16)
REBOUNDS 15 Boumann, Vince Seattle Pacific (11/26/16); Azusa Pacific (01/16/17)
ASSISTS 10 Rodriguez, Josh Dixie State (03/02/17)
STEALS 5 Rodriguez, Josh Dixie State (03/02/17)
BLOCKED SHOTS 3 Peterson, Trevor; White, Skyler Dixie State (01/14/17); BYU-Hawaii (02/20/17)
TURNOVERS 6 Boumann, Vince Chaminade (02/02/17)
FOULS 5 Planeta, Mike; Boumann, Vince; Peterson, Trevor; Burnham, Zach; Rodriguez, Josh Saint Martin's (11/12/16); California Baptist (12/01/16); Chaminade (02/02/17); Seattle Pacific (11/26/16); Dixie State (12/19/16); Dixie State (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Rodriguez, Josh 30 456 15.2
#01 Boumann, Vince 23 320 13.9
#13 Somers, Sterling 30 276 9.2
#15 Lancona, Tanner 30 273 9.1
#11 Planeta, Mike 30 261 8.7
#22 Burnham, Zach 30 216 7.2
#12 Peterson, Trevor 28 165 5.9
#14 Shehata, Yusuf 29 119 4.1
#33 White, Skyler 28 119 4.3
#02 Langborg, Jack 19 30 1.6
#23 Castaneda, Emerson 3 6 2.0
#04 Burke, Hayden 2 2 1.0
#34 Elliot, AJ 8 2 0.3
#00 Gilbert, Cameron 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Rodriguez, Josh 30 152 376 .404 5.1 12.5
#01 Boumann, Vince 23 127 204 .623 5.5 8.9
#15 Lancona, Tanner 30 109 244 .447 3.6 8.1
#11 Planeta, Mike 30 94 226 .416 3.1 7.5
#13 Somers, Sterling 30 90 203 .443 3.0 6.8
#22 Burnham, Zach 30 81 143 .566 2.7 4.8
#12 Peterson, Trevor 28 54 127 .425 1.9 4.5
#33 White, Skyler 28 44 97 .454 1.6 3.5
#14 Shehata, Yusuf 29 43 101 .426 1.5 3.5
#02 Langborg, Jack 19 9 31 .290 0.5 1.6
