Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-10, 15-5)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2280 2001
Points Per Game 73.5 64.5
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 817-1702 730-1727
FG: Percentage .480 .423
FG: Per Game 26.4 23.5
3PT: Made-Attempted 215-620 204-606
3PT: Percentage .347 .337
3PT: Per Game 6.9 6.6
FT: Made-Attempted 431-626 337-500
FT: Percentage .688 .674
FT: Per Game 13.9 10.9
Rebounding
Total 1231 863
Per Game 39.7 27.8
Margin 11.9 --
Assists
Total 437 363
Per Game 14.1 11.7
Turnovers
Total 431 326
Per Game 13.9 10.5
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.4 14.5
Steals
Total 170 217
Per Game 5.5 7.0
Blocks
Total 135 77
Per Game 4.4 2.5
Attendance
Total 5385 9835
Per Game 15-359 12-820

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beverly, Preston 30 10 736 24.5 163 313 .521 12 53 .226 115 167 .689 453 15.1 59 149 208 6.9 65 52 65 23 42
23 Satterthwaite, Ziggy 31 28 808 26.1 146 227 .643 0 0 .000 62 90 .689 354 11.4 80 122 202 6.5 98 36 58 23 11
03 Rodriguez, Josh 31 31 901 29.1 107 256 .418 30 80 .375 71 93 .763 315 10.2 13 87 100 3.2 48 151 101 56 4
13 Somers, Sterling 31 31 963 31.1 111 253 .439 26 90 .289 68 106 .642 316 10.2 64 112 176 5.7 64 59 51 12 11
11 Nelson, Tanner 29 29 876 30.2 99 215 .460 56 139 .403 40 47 .851 294 10.1 26 61 87 3.0 76 41 31 19 3
33 White, Skyler 31 21 662 21.4 87 205 .424 38 112 .339 38 50 .760 250 8.1 61 119 180 5.8 72 37 36 17 45
14 Shehata, Yusuf 31 0 381 12.3 39 97 .402 29 77 .377 13 18 .722 120 3.9 4 37 41 1.3 32 33 31 7 1
32 Stapes, Noah 31 2 553 17.8 44 98 .449 21 62 .339 9 19 .474 118 3.8 32 51 83 2.7 39 23 26 8 10
21 Lovelady, Luke 15 0 167 11.1 11 19 .579 1 3 .333 12 26 .462 35 2.3 21 22 43 2.9 13 5 5 5 3
02 Langborg, Jack 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 1 0 0  
00 Gilbert, Cameron 19 2 133 7.0 8 15 .533 0 0 .000 1 4 .250 17 0.9 8 18 26 1.4 24 0 11 0 5
35 Firey, AJ 9 0 22 2.4 2 4 .500 2 4 .500 0 0 .000 6 0.7 0 1 1 0.1 2 0 0 0 0
22 Maga, Jacob 7 1 22 3.1 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 2 0 2 0 0
34 Elliot, Aj 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 2.5 0 0 13 0 0  
Total 31 6234 201.1 817 1702 .480 215 620 .347 431 626 .688 2280 73.55 405 826 1231 39.7 536 437 431 170 135
Opponents 31 6233 201.1 730 1727 .423 204 606 .337 337 500 .674 2001 64.55 266 597 863 27.8 595 363 326 217 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beverly, Preston 19 1 440 23.2 105 197 .533 5 28 .179 82 111 .739 297 15.6 34 106 140 7.4 39 33 1.7 36 12 27
23 Satterthwaite, Ziggy 20 19 534 26.7 95 152 .625 0 0 .000 41 60 .683 231 11.6 50 78 128 6.4 64 25 1.3 41 17 7
11 Nelson, Tanner 20 20 609 30.5 69 147 .469 40 92 .435 24 27 .889 202 10.1 13 37 50 2.5 51 26 1.3 22 14 0
03 Rodriguez, Josh 20 20 583 29.2 75 166 .452 24 56 .429 34 50 .680 208 10.4 7 55 62 3.1 29 93 4.7 62 37 2
13 Somers, Sterling 20 20 612 30.6 72 161 .447 14 53 .264 48 74 .649 206 10.3 47 75 122 6.1 46 37 1.9 32 8 7
33 White, Skyler 20 19 474 23.7 66 144 .458 27 72 .375 28 39 .718 187 9.4 51 91 142 7.1 47 27 1.4 27 12 33
14 Shehata, Yusuf 20 0 246 12.3 22 53 .415 15 41 .366 2 5 .400 61 3.1 3 18 21 1.1 21 22 1.1 13 5 1
32 Stapes, Noah 20 0 360 18.0 25 49 .510 11 29 .379 5 12 .417 66 3.3 13 32 45 2.3 29 15 0.8 17 3 6
22 Maga, Jacob 6 1 20 3.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 2 0 0.0 2 0 0
35 Firey, AJ 8 0 20 2.5 2 4 .500 2 4 .500 0 0 .000 6 0.8 0 1 1 0.1 2 0 0.0 0 0 0
00 Gilbert, Cameron 13 0 78 6.0 4 5 .800 0 0 .000 0 1 .000 8 0.6 3 10 13 1.0 14 0 0.0 9 0 3
21 Lovelady, Luke 7 0 58 8.3 1 5 .200 0 0 .000 2 8 .250 4 0.6 3 9 12 1.7 4 2 0.3 3 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.1 0 0 0.0 9 0 0  
Total 20 4034 201.7 536 1083 .495 138 375 .368 266 389 .684 1476 73.80 245 534 779 39.0 348 280 14.0 273 110 87
Opponents 20 4033 201.7 463 1112 .416 116 358 .324 215 327 .657 1257 62.85 182 376 558 27.9 369 213 10.7 202 144 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Beverly, Preston 30 10 736 163 313 .521 12 53 .226 115 167 .689 453 15.1
23 Satterthwaite, Ziggy 31 28 808 146 227 .643 0 0 .000 62 90 .689 354 11.4
03 Rodriguez, Josh 31 31 901 107 256 .418 30 80 .375 71 93 .763 315 10.2
13 Somers, Sterling 31 31 963 111 253 .439 26 90 .289 68 106 .642 316 10.2
11 Nelson, Tanner 29 29 876 99 215 .460 56 139 .403 40 47 .851 294 10.1
33 White, Skyler 31 21 662 87 205 .424 38 112 .339 38 50 .760 250 8.1
32 Stapes, Noah 31 2 553 44 98 .449 21 62 .339 9 19 .474 118 3.8
14 Shehata, Yusuf 31 0 381 39 97 .402 29 77 .377 13 18 .722 120 3.9
02 Langborg, Jack 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
21 Lovelady, Luke 15 0 167 11 19 .579 1 3 .333 12 26 .462 35 2.3
00 Gilbert, Cameron 19 2 133 8 15 .533 0 0 .000 1 4 .250 17 0.9
22 Maga, Jacob 7 1 22 0 0 .000 0 0 .000 0 2 .000 0 0.0
34 Elliot, Aj 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
35 Firey, AJ 9 0 22 2 4 .500 2 4 .500 0 0 .000 6 0.7
Total 31 6234 817 1702 .480 215 620 .347 431 626 .688 2280 73.55
Opponents 31 6233 730 1727 .423 204 606 .337 337 500 .674 2001 64.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Beverly, Preston 30 24.5 .521 .226 .689 2.0 5.0 6.9 1.7 0.8 1.4 15.1
23 Satterthwaite, Ziggy 31 26.1 .643 .000 .689 2.6 3.9 6.5 1.2 0.7 0.4 11.4
03 Rodriguez, Josh 31 29.1 .418 .375 .763 0.4 2.8 3.2 4.9 1.8 0.1 10.2
13 Somers, Sterling 31 31.1 .439 .289 .642 2.1 3.6 5.7 1.9 0.4 0.4 10.2
11 Nelson, Tanner 29 30.2 .460 .403 .851 0.9 2.1 3.0 1.4 0.7 0.1 10.1
33 White, Skyler 31 21.4 .424 .339 .760 2.0 3.8 5.8 1.2 0.5 1.5 8.1
32 Stapes, Noah 31 17.8 .449 .339 .474 1.0 1.6 2.7 0.7 0.3 0.3 3.8
14 Shehata, Yusuf 31 12.3 .402 .377 .722 0.1 1.2 1.3 1.1 0.2 0.0 3.9
02 Langborg, Jack 1 6.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Lovelady, Luke 15 11.1 .579 .333 .462 1.4 1.5 2.9 0.3 0.3 0.2 2.3
00 Gilbert, Cameron 19 7.0 .533 .000 .250 0.4 0.9 1.4 0.0 0.0 0.3 0.9
22 Maga, Jacob 7 3.1 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
34 Elliot, Aj 1 4.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
35 Firey, AJ 9 2.4 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 31 201.1 .480 .347 .688 13.1 26.6 39.7 14.1 5.5 4.4 73.55
Opponents 31 201.1 .423 .337 .674 8.6 19.3 27.8 11.7 7.0 2.5 64.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Leo 11/03/17 62-53 W 21-57 .368 7-21 .333 13-20 .650 19 32 51 51.0 20 19 15 3 3 62 62.0
at Jefferson University 11/04/17 64-67 L 25-68 .368 8-34 .235 6-11 .545 19 22 41 46.0 21 16 11 5 5 64 63.0
at Western Ore. 11/10/17 69-70 L 21-57 .368 8-22 .364 19-21 .905 12 33 45 45.7 9 13 17 3 2 69 65.0
at Saint Martin's 11/11/17 85-77 W 28-55 .509 8-23 .348 21-23 .913 12 25 37 43.5 15 10 12 2 7 85 70.0
vs UC San Diego 11/14/17 68-70 L 25-56 .446 9-24 .375 9-16 .563 13 23 36 42.0 15 13 12 3 3 68 69.6
vs San Diego Christian 11/18/17 87-72 W 34-66 .515 4-17 .235 15-23 .652 20 29 49 43.2 17 14 12 4 7 87 72.5
vs Antelope Valley 11/21/17 84-70 W 28-64 .438 11-32 .344 17-23 .739 20 26 46 43.6 22 14 15 5 6 84 74.1
vs Davenport 11/24/17 75-68 W 20-51 .392 10-28 .357 25-36 .694 12 28 40 43.1 21 17 11 9 5 75 74.3
vs Simon Fraser 11/25/17 79-55 W 31-50 .620 4-11 .364 13-22 .591 13 26 39 42.7 15 18 14 2 10 79 74.8
at Azusa Pacific 12/02/17 55-66 L 22-61 .361 3-16 .188 8-10 .800 17 30 47 43.1 15 6 15 5 2 55 72.8
at California Baptist 12/09/17 59-65 L 24-63 .381 5-23 .217 6-10 .600 13 28 41 42.9 20 11 17 2 5 59 71.5
at Dominican University of California 12/16/17 88-45 W 33-56 .589 6-16 .375 16-25 .640 16 31 47 43.3 20 19 11 4 2 88 72.9
at Academy of Art University 12/18/17 64-60 W 23-50 .460 5-16 .313 13-19 .684 9 29 38 42.8 20 9 19 2 8 64 72.2
at Dixie State 12/30/17 74-72 W 25-50 .500 9-21 .429 15-27 .556 8 21 29 41.9 20 18 15 4 10 74 72.4
vs Concordia 01/03/18 76-68 W (OT) 30-58 .517 2-9 .222 14-24 .583 16 28 44 42.0 16 14 16 8 6 76 72.6
vs California Baptist 01/05/18 58-85 L 14-38 .368 3-13 .231 27-37 .730 8 21 29 41.2 13 8 14 1 3 58 71.7
at Fresno Pacific 01/08/18 74-72 W 25-55 .455 13-29 .448 11-16 .688 13 27 40 41.1 19 20 18 5 4 74 71.8
vs Biola 01/11/18 68-55 W 26-54 .481 5-15 .333 11-19 .579 11 30 41 41.1 21 12 10 6 7 68 71.6
vs Hawaii Pacific 01/13/18 87-65 W 33-61 .541 9-21 .429 12-17 .706 13 23 36 40.8 15 14 10 4 7 87 72.4
at Concordia, Irvine 01/18/18 67-50 W 29-46 .630 3-10 .300 6-13 .462 9 34 43 41.0 17 16 20 6 3 67 72.2
vs Azusa Pacific 01/20/18 55-57 L 20-57 .351 4-19 .211 11-18 .611 19 21 40 40.9 16 7 11 6 8 55 71.3
at Chaminade 01/25/18 71-67 W 27-48 .563 9-24 .375 8-12 .667 6 27 33 40.5 13 13 16 3 3 71 71.3
at Hawaii Hilo 01/27/18 85-62 W 30-54 .556 11-22 .500 14-19 .737 9 33 42 40.6 18 20 12 3 3 85 71.9
vs Academy of Art University 02/03/18 86-55 W 27-48 .563 13-22 .591 19-23 .826 12 28 40 40.6 17 17 14 4 5 86 72.5
vs Notre Dame De Namur 02/05/18 66-44 W 23-50 .460 4-17 .235 16-25 .640 11 30 41 40.6 17 11 6 7 3 66 72.2
vs Holy Names 02/07/18 95-73 W 35-62 .565 6-13 .462 19-25 .760 18 23 41 40.6 18 17 10 3 7 95 73.1
at Biola 02/15/18 79-67 W 29-58 .500 10-22 .455 11-15 .733 13 25 38 40.5 14 16 14 4 5 79 73.3
vs Hawaii Hilo 02/17/18 104-53 W 37-56 .661 11-20 .550 19-24 .792 9 32 41 40.5 21 19 8 3 6 104 74.4
vs Dixie State 02/24/18 65-76 L 24-58 .414 7-27 .259 10-11 .909 15 13 28 40.1 18 13 17 7 13 65 74.1
vs Concordia Irvine 03/01/18 65-69 L 25-45 .556 3-13 .231 12-18 .667 6 20 26 39.6 16 13 17 4 7 65 73.8
at Western Ore. 03/09/18 66-73 L 23-50 .460 5-20 .250 15-24 .625 14 28 42 39.7 17 10 22 8 5 66 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Leo 11/03/17 53-62 L 17-51 .333 8-29 .276 11-18 .611 5 20 25 25.0 21 14 9 9 4 53 53.0
Jefferson University 11/04/17 67-64 W 23-51 .451 6-19 .316 15-21 .714 8 27 35 30.0 14 12 13 1 5 67 60.0
Western Ore. 11/10/17 70-69 W 27-68 .397 13-37 .351 3-5 .600 10 24 34 31.3 19 14 11 3 12 70 63.3
Saint Martin's 11/11/17 77-85 L 27-55 .491 9-22 .409 14-19 .737 6 17 23 29.3 18 12 12 3 4 77 66.8
UC San Diego 11/14/17 70-68 W 25-54 .463 8-20 .400 12-16 .750 8 22 30 29.4 16 18 7 3 4 70 67.4
San Diego Christian 11/18/17 72-87 L 25-54 .463 12-26 .462 10-13 .769 2 18 20 27.8 21 12 12 1 6 72 68.2
Antelope Valley 11/21/17 70-84 L 23-57 .404 6-19 .316 18-26 .692 12 20 32 28.4 23 14 11 2 4 70 68.4
Davenport 11/24/17 68-75 L 24-60 .400 5-18 .278 15-19 .789 11 26 37 29.5 28 9 12 7 9 68 68.4
Simon Fraser 11/25/17 55-79 L 22-48 .458 6-13 .462 5-9 .556 2 12 14 27.8 23 11 12 0 5 55 66.9
Azusa Pacific 12/02/17 66-55 W 25-65 .385 9-25 .360 7-10 .700 12 24 36 28.6 13 12 3 5 10 66 66.8
California Baptist 12/09/17 65-59 W 23-58 .397 3-19 .158 16-21 .762 9 28 37 29.4 16 13 11 7 5 65 66.6
Dominican University of California 12/16/17 45-88 L 14-46 .304 2-17 .118 15-25 .600 8 12 20 28.6 20 8 11 2 6 45 64.8
Academy of Art University 12/18/17 60-64 L 20-53 .377 5-17 .294 15-20 .750 7 21 28 28.5 23 7 13 1 7 60 64.5
Dixie State 12/30/17 72-74 L 25-56 .446 9-19 .474 13-23 .565 15 23 38 29.2 24 15 19 2 6 72 65.0
Concordia 01/03/18 68-76 L (OT) 26-67 .388 6-22 .273 10-13 .769 15 19 34 29.5 24 14 10 1 12 68 65.2
California Baptist 01/05/18 85-58 W 32-61 .525 14-30 .467 7-9 .778 10 21 31 29.6 27 17 7 1 8 85 66.4
Fresno Pacific 01/08/18 72-74 L 28-59 .475 8-17 .471 8-13 .615 7 21 28 29.5 18 17 11 2 11 72 66.8
Biola 01/11/18 55-68 L 20-53 .377 2-10 .200 13-18 .722 8 23 31 29.6 17 7 10 1 5 55 66.1
Hawaii Pacific 01/13/18 65-87 L 24-49 .490 4-17 .235 13-15 .867 3 17 20 29.1 15 9 13 0 5 65 66.1
Concordia, Irvine 01/18/18 50-67 L 20-60 .333 2-15 .133 8-13 .615 8 12 20 28.7 16 9 7 1 9 50 65.3
Azusa Pacific 01/20/18 57-55 W 22-54 .407 7-21 .333 6-14 .429 16 23 39 29.1 19 12 14 6 5 57 64.9
Chaminade 01/25/18 67-71 L 28-57 .491 5-19 .263 6-12 .500 5 16 21 28.8 15 13 7 1 8 67 65.0
Hawaii Hilo 01/27/18 62-85 L 23-62 .371 9-24 .375 7-11 .636 9 19 28 28.7 12 10 6 4 5 62 64.8
Academy of Art University 02/03/18 55-86 L 20-49 .408 3-13 .231 12-18 .667 5 12 17 28.3 20 6 8 1 10 55 64.4
Notre Dame De Namur 02/05/18 44-66 L 16-48 .333 3-6 .500 9-18 .500 7 21 28 28.2 18 3 8 4 5 44 63.6
Holy Names 02/07/18 73-95 L 26-56 .464 8-23 .348 13-17 .765 8 12 20 27.9 20 9 9 1 5 73 64.0
Biola 02/15/18 67-79 L 25-57 .439 4-11 .364 13-15 .867 7 19 26 27.9 16 9 7 2 7 67 64.1
Hawaii Hilo 02/17/18 53-104 L 18-54 .333 6-22 .273 11-21 .524 10 13 23 27.7 22 8 10 0 4 53 63.7
Dixie State 02/24/18 76-65 W 28-48 .583 7-11 .636 13-21 .619 13 20 33 27.9 14 15 18 1 11 76 64.1
Concordia Irvine 03/01/18 69-65 W 28-54 .519 7-17 .412 6-11 .545 9 17 26 27.8 19 18 13 2 8 69 64.3
Western Ore. 03/09/18 73-66 W 26-63 .413 8-28 .286 13-16 .813 11 18 29 27.8 24 16 12 3 12 73 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Leo 11/03/17 62-53 9 21-57/17-51 .368/.333 7-21/8-29 .333/.276 13-20/11-18 .650-.611 51/25 26 19/14 15/9 3/9 3/4 20/21
Jefferson University 11/04/17 64-67 -3 25-68/23-51 .368/.451 8-34/6-19 .235/.316 6-11/15-21 .545-.714 41/35 6 16/12 11/13 5/1 5/5 21/14
Western Ore. 11/10/17 69-70 -1 21-57/27-68 .368/.397 8-22/13-37 .364/.351 19-21/3-5 .905-.600 45/34 11 13/14 17/11 3/3 2/12 9/19
Saint Martin's 11/11/17 85-77 8 28-55/27-55 .509/.491 8-23/9-22 .348/.409 21-23/14-19 .913-.737 37/23 14 10/12 12/12 2/3 7/4 15/18
UC San Diego 11/14/17 68-70 -2 25-56/25-54 .446/.463 9-24/8-20 .375/.400 9-16/12-16 .563-.750 36/30 6 13/18 12/7 3/3 3/4 15/16
San Diego Christian 11/18/17 87-72 15 34-66/25-54 .515/.463 4-17/12-26 .235/.462 15-23/10-13 .652-.769 49/20 29 14/12 12/12 4/1 7/6 17/21
Antelope Valley 11/21/17 84-70 14 28-64/23-57 .438/.404 11-32/6-19 .344/.316 17-23/18-26 .739-.692 46/32 14 14/14 15/11 5/2 6/4 22/23
Davenport 11/24/17 75-68 7 20-51/24-60 .392/.400 10-28/5-18 .357/.278 25-36/15-19 .694-.789 40/37 3 17/9 11/12 9/7 5/9 21/28
Simon Fraser 11/25/17 79-55 24 31-50/22-48 .620/.458 4-11/6-13 .364/.462 13-22/5-9 .591-.556 39/14 25 18/11 14/12 2/0 10/5 15/23
Azusa Pacific 12/02/17 55-66 -11 22-61/25-65 .361/.385 3-16/9-25 .188/.360 8-10/7-10 .800-.700 47/36 11 6/12 15/3 5/5 2/10 15/13
California Baptist 12/09/17 59-65 -6 24-63/23-58 .381/.397 5-23/3-19 .217/.158 6-10/16-21 .600-.762 41/37 4 11/13 17/11 2/7 5/5 20/16
Dominican University of California 12/16/17 88-45 43 33-56/14-46 .589/.304 6-16/2-17 .375/.118 16-25/15-25 .640-.600 47/20 27 19/8 11/11 4/2 2/6 20/20
Academy of Art University 12/18/17 64-60 4 23-50/20-53 .460/.377 5-16/5-17 .313/.294 13-19/15-20 .684-.750 38/28 10 9/7 19/13 2/1 8/7 20/23
Dixie State 12/30/17 74-72 2 25-50/25-56 .500/.446 9-21/9-19 .429/.474 15-27/13-23 .556-.565 29/38 -9 18/15 15/19 4/2 10/6 20/24
Concordia 01/03/18 76-68 8 30-58/26-67 .517/.388 2-9/6-22 .222/.273 14-24/10-13 .583-.769 44/34 10 14/14 16/10 8/1 6/12 16/24
California Baptist 01/05/18 58-85 -27 14-38/32-61 .368/.525 3-13/14-30 .231/.467 27-37/7-9 .730-.778 29/31 -2 8/17 14/7 1/1 3/8 13/27
Fresno Pacific 01/08/18 74-72 2 25-55/28-59 .455/.475 13-29/8-17 .448/.471 11-16/8-13 .688-.615 40/28 12 20/17 18/11 5/2 4/11 19/18
Biola 01/11/18 68-55 13 26-54/20-53 .481/.377 5-15/2-10 .333/.200 11-19/13-18 .579-.722 41/31 10 12/7 10/10 6/1 7/5 21/17
Hawaii Pacific 01/13/18 87-65 22 33-61/24-49 .541/.490 9-21/4-17 .429/.235 12-17/13-15 .706-.867 36/20 16 14/9 10/13 4/0 7/5 15/15
Concordia, Irvine 01/18/18 67-50 17 29-46/20-60 .630/.333 3-10/2-15 .300/.133 6-13/8-13 .462-.615 43/20 23 16/9 20/7 6/1 3/9 17/16
Azusa Pacific 01/20/18 55-57 -2 20-57/22-54 .351/.407 4-19/7-21 .211/.333 11-18/6-14 .611-.429 40/39 1 7/12 11/14 6/6 8/5 16/19
Chaminade 01/25/18 71-67 4 27-48/28-57 .563/.491 9-24/5-19 .375/.263 8-12/6-12 .667-.500 33/21 12 13/13 16/7 3/1 3/8 13/15
Hawaii Hilo 01/27/18 85-62 23 30-54/23-62 .556/.371 11-22/9-24 .500/.375 14-19/7-11 .737-.636 42/28 14 20/10 12/6 3/4 3/5 18/12
Academy of Art University 02/03/18 86-55 31 27-48/20-49 .563/.408 13-22/3-13 .591/.231 19-23/12-18 .826-.667 40/17 23 17/6 14/8 4/1 5/10 17/20
Notre Dame De Namur 02/05/18 66-44 22 23-50/16-48 .460/.333 4-17/3-6 .235/.500 16-25/9-18 .640-.500 41/28 13 11/3 6/8 7/4 3/5 17/18
Holy Names 02/07/18 95-73 22 35-62/26-56 .565/.464 6-13/8-23 .462/.348 19-25/13-17 .760-.765 41/20 21 17/9 10/9 3/1 7/5 18/20
Biola 02/15/18 79-67 12 29-58/25-57 .500/.439 10-22/4-11 .455/.364 11-15/13-15 .733-.867 38/26 12 16/9 14/7 4/2 5/7 14/16
Hawaii Hilo 02/17/18 104-53 51 37-56/18-54 .661/.333 11-20/6-22 .550/.273 19-24/11-21 .792-.524 41/23 18 19/8 8/10 3/0 6/4 21/22
Dixie State 02/24/18 65-76 -11 24-58/28-48 .414/.583 7-27/7-11 .259/.636 10-11/13-21 .909-.619 28/33 -5 13/15 17/18 7/1 13/11 18/14
Concordia Irvine 03/01/18 65-69 -4 25-45/28-54 .556/.519 3-13/7-17 .231/.412 12-18/6-11 .667-.545 26/26 0 13/18 17/13 4/2 7/8 16/19
Western Ore. 03/09/18 66-73 -7 23-50/26-63 .460/.413 5-20/8-28 .250/.286 15-24/13-16 .625-.813 42/29 13 10/16 22/12 8/3 5/12 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Hawaii Hilo (02/17/18)
FIELD GOALS MADE 37 Hawaii Hilo (02/17/18)
FIELD GOAL ATTEMPTS 68 Jefferson University (11/04/17)
3 PT FIELD GOALS MADE 13 Academy of Art University (02/03/18); Fresno Pacific (01/08/18)
3 PT FG ATTEMPTS 34 Jefferson University (11/04/17)
FREE THROWS MADE 27 California Baptist (01/05/18)
FREE THROW ATTEMPTS 37 California Baptist (01/05/18)
REBOUNDS 51 St. Leo (11/03/17)
ASSISTS 20 Fresno Pacific (01/08/18); Hawaii Hilo (01/27/18)
STEALS 13 Dixie State (02/24/18)
BLOCKED SHOTS 9 Davenport (11/24/17)
TURNOVERS 22 Western Ore. (03/09/18)
FOULS 22 Antelope Valley (11/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Beverly, Preston Hawaii Pacific (01/13/18); Hawaii Hilo (01/27/18)
FIELD GOALS MADE 11 Beverly, Preston Hawaii Hilo (01/27/18)
FIELD GOAL ATTEMPTS 18 Beverly, Preston Biola (01/11/18)
3 PT FIELD GOALS MADE 4 Nelson, Tanner; White, Skyler; Stapes, Noah; Somers, Sterling; Shehata, Yusuf Antelope Valley (11/21/17); Academy of Art University (02/03/18); Jefferson University (11/04/17); Saint Martin's (11/11/17); Dixie State (12/30/17); Fresno Pacific (01/08/18); Chaminade (01/25/18); Biola (02/15/18)
3 PT FG ATTEMPTS 14 Stapes, Noah Jefferson University (11/04/17)
FREE THROWS MADE 12 Beverly, Preston Academy of Art University (02/03/18)
FREE THROW ATTEMPTS 12 Beverly, Preston Academy of Art University (02/03/18); Notre Dame De Namur (02/05/18); Dixie State (12/30/17)
REBOUNDS 15 White, Skyler Hawaii Hilo (02/17/18)
ASSISTS 9 Rodriguez, Josh Dixie State (12/30/17)
STEALS 5 Rodriguez, Josh Dixie State (02/24/18); Dixie State (12/30/17)
BLOCKED SHOTS 5 Beverly, Preston Western Ore. (03/09/18)
TURNOVERS 8 Rodriguez, Josh Concordia (01/03/18)
FOULS 5 Satterthwaite, Ziggy; Nelson, Tanner; Beverly, Preston; White, Skyler Antelope Valley (11/21/17); Concordia (01/03/18); Biola (01/11/18); St. Leo (11/03/17); Academy of Art University (12/18/17); Fresno Pacific (01/08/18); Chaminade (01/25/18); Hawaii Hilo (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Beverly, Preston 30 453 15.1
#23 Satterthwaite, Ziggy 31 354 11.4
#13 Somers, Sterling 31 316 10.2
#03 Rodriguez, Josh 31 315 10.2
#11 Nelson, Tanner 29 294 10.1
#33 White, Skyler 31 250 8.1
#14 Shehata, Yusuf 31 120 3.9
#32 Stapes, Noah 31 118 3.8
#21 Lovelady, Luke 15 35 2.3
#00 Gilbert, Cameron 19 17 0.9
#35 Firey, AJ 9 6 0.7
#02 Langborg, Jack 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Beverly, Preston 30 163 313 .521 5.4 10.4
#23 Satterthwaite, Ziggy 31 146 227 .643 4.7 7.3
#13 Somers, Sterling 31 111 253 .439 3.6 8.2
#03 Rodriguez, Josh 31 107 256 .418 3.5 8.3
#11 Nelson, Tanner 29 99 215 .460 3.4 7.4
#33 White, Skyler 31 87 205 .424 2.8 6.6
#32 Stapes, Noah 31 44 98 .449 1.4 3.2
#14 Shehata, Yusuf 31 39 97 .402 1.3 3.1
#21 Lovelady, Luke 15 11 19 .579 0.7 1.3
#00 Gilbert, Cameron 19 8 15 .533 0.4 0.8
#35 Firey, AJ 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Nelson, Tanner 29 56 139 .403 1.9 4.8
#33 White, Skyler 31 38 112 .339 1.2 3.6
#03 Rodriguez, Josh 31 30 80 .375 1.0 2.6
#14 Shehata, Yusuf 31 29 77 .377 0.9 2.5
#13 Somers, Sterling 31 26 90 .289 0.8 2.9
